| Scoala | Nume elev | Clasa | Puncte | Cadru didactic |
|---|
| 86 | eTQwUzBSYjhVang3ZzloaTJwRmp5eE04YnlsKzhVWG1Dc0w3YmxzbDk5cz0= | I B | 100 | BASOC FLORENTINA |
| 86 | Ym5qMVAzeXhFcWp3RmlKem05Sms4U3RvUjVZbWJrTFpvYVVIVmdUUFhUST0= | I B | 100 | BASOC FLORENTINA |
| 86 | L0sxNndCc2lMek9wbE1UVXJVRDNlUT09 | I C | 90 | STAN GABRIELA |
| 86 | MHVhY09TMG1ndXZUUkRubHpVbENKZz09 | I C | 86 | STAN GABRIELA |
| 86 | M1l0Z3R3VGhNbmRjMWdVajlGUExidz09 | I C | Part. | STAN GABRIELA |
| 86 | Y1EwMWJHQWRuWnVWamROc29TdXRzQT09 | I C | Part. | STAN GABRIELA |
| 86 | NGwweDZsS0dwalVGdzNDeWVYVVFhNmRyTEpSSGZuMlpldFhRbCtTQVJJcz0= | I C | Part. | STAN GABRIELA |
| Colegiul National Scoala Centrala | M1lJYllhMEk4NjB1NUVIVDQweG1PSW9KeWFvaUtES0xvOUJYUUVzUG1oQT0= | I A | 100 | Roxana Mammadov |
| Colegiul National Scoala Centrala | NzhVdWtFV29ORmZ6dU9jTE8xSjQzRDQ3VTV6ak9NWm5nR2pLOVFnYjF2Zz0= | I A | 98 | Roxana Mammadov |
| Colegiul National Scoala Centrala | M21uU3lmdmpMRk9aK1V6VkxWR1daUT09 | I A | 96 | Roxana Mammadov |
| Colegiul National Scoala Centrala | Y0ViRzBtMk5mT3R0UE1HV1VveTZON3FXaHdRVVZGYU9wNGFFOXdwcG5nOD0= | I A | 85 | Roxana Mammadov |
| Liceul International IOANID | ZFltNFkxMXpNTmZpdHJHTENzZVFYZz09 | I C | 100 | Mihaela Florea si Andra Grigore |
| Liceul International IOANID | WDZId25tcmJSRElYZk84T3VKbG9pN0RWbGM2cTc5NTdJYVRDM0k4ZTRhZz0= | I C | 91 | Mihaela Florea si Andra Grigore |
| Liceul Teoretic Alexandru Vlahuta | NDArUnBObm9hNXpNNks2ZkRjczJYdz09 | I A | 100 | Chivu Oana |
| Liceul Teoretic Alexandru Vlahuta | RUdkbE8xWHFQTDV3SEhVOThRbCtKZmZqY1dKUC9wMWdkSVRaNy9LOGVZTT0= | I A | 100 | Chivu Oana |
| Liceul Teoretic Alexandru Vlahuta | QjV1N0RJN0N1WDgzY3ZTRHFJcStxMjY2ZHpPUEdSM01aN0lvOVFCeWxXOD0= | I A | 100 | Chivu Oana |
| Liceul Teoretic Alexandru Vlahuta | MGdDY28wNzArNlFLNFEzNU1hc1F4WW9DRUUycmxzY1hxbkppWFZrMVI1OD0= | I A | 100 | Chivu Oana |
| Liceul Teoretic Alexandru Vlahuta | b0RHYUNzaUozT2ZST01SMGUxT056TXl5OEtRU01WQzE3Y1hSM3AxNTNmcz0= | I A | 96 | Chivu Oana |
| Liceul Teoretic Alexandru Vlahuta | M2ZPWStoV3RhOWlGc0NWcmtVYUtXSllqK3lmdG1GZk5WSEVWd3NXQnJ2dz0= | I A | 91 | Chivu Oana |
| Liceul Teoretic Alexandru Vlahuta | N3dZUHdHOUJnaHR2bWhpS2o4dUVOZlFtV2FGcWlWZlZ4elQrUUk1RmtKQT0= | I A | 90 | Chivu Oana |
| Liceul Teoretic Bilingv Miguel de Cervantes | aG5YbXVlMVN1U2VScURCdmFhYkZhQT09 | I B | 100 | Eveline Asan |
| Liceul Teoretic Ion Barbu | N1dnN1dpNkp2T3VQL25MUkVWZjBheTJrQU1tc0dET25OcVRaRngyU2twOD0= | I C | 100 | BURULEAN MARIANA-LUMINITA |
| Liceul Teoretic Ion Barbu | bno0THFySHExR0pTLzR5dzBqWFRhdz09 | I C | 100 | BURULEAN MARIANA-LUMINITA |
| Liceul Teoretic Jean Monnet | LzhETDQ3ZHNXc1p5VFBJd1ZPZ0dwUGJsYUo4Qm9ZREhOeTZVRXJBS0pLWT0= | I B | 100 | CORNEA FLORICA |
| Liceul Teoretic Jean Monnet | dEhrQ1dTcUgzZ0V6SDhvQ3pIUXNJak9Mb2dtRlhONFhOWWhUWjBYTm5DVT0= | I B | 100 | CORNEA FLORICA |
| Liceul Teoretic Jean Monnet | amJMTHJyWG1UNVBBa1lnWlNYSWN6QT09 | I B | 100 | CORNEA FLORICA |
| Liceul Teoretic Jean Monnet | a1UxeWJ1Zjl1R1FEMHJIQWg1dnp2UT09 | I B | 100 | CORNEA FLORICA |
| Liceul Teoretic Jean Monnet | cEsvUVFWc2ZhNlRuWnJCem0xY21WQT09 | I A | 99 | Chindea Daniela |
| Liceul Teoretic Jean Monnet | SURlMUIydWt4MlZNUnR4SmxOUFBHZz09 | I A | 99 | Chindea Daniela |
| Liceul Teoretic Jean Monnet | c3ZlRjEwcWhtT0pPOHV6SlJhTjBOaE5OTFUwYkMzOU5SZjdLUWcxaG9GST0= | I B | 99 | CORNEA FLORICA |
| Liceul Teoretic Jean Monnet | SUVPUVNKK085NkpReVpvVkpQMVloQT09 | I A | 98 | Chindea Daniela |
| Liceul Teoretic Jean Monnet | QThPMyt5WngwaWdhMFNQSDJUbEVndz09 | I A | 98 | Chindea Daniela |
| Liceul Teoretic Jean Monnet | Mm1tbEZRdkhpMUZLZjF6aDB0cTkrMWs1ZmI1dXVCWldIUS9qMHVIcks0UT0= | I A | 98 | Chindea Daniela |
| Liceul Teoretic Jean Monnet | L0h5S0N5MGJhYjJyWHFLMVpmTWhxUT09 | I A | 98 | Chindea Daniela |
| Liceul Teoretic Jean Monnet | dHQyaURGdWxzYUFZdTI0S2NTV1g3ZWRpaXUxVnk5cjd6bkhwS25RZDNQcz0= | I B | 95 | CORNEA FLORICA |
| Liceul Teoretic Marin Preda | U04xeE80UmY5ajZFaVVDQVFBRXczaWhkajVqZ04ySFl5L2lzSEpaaEgvQT0= | I C | 100 | Andreea Pietraru |
| Liceul Teoretic Marin Preda | NGt2NXRoR3JzZE43LzU5d0pjZGt0dnc1TFFGUnZPM2Q0R1lWaGREVUVTaz0= | I C | 100 | Andreea Pietraru |
| Liceul Teoretic Marin Preda | ajhQQ3NrTmZUTm9UTHlQNHRjd3F1UT09 | I B | 100 | BADEA LILIANA |
| Liceul Teoretic Marin Preda | WVhHWkFMUDJJTmxjVWxRSFY2TTI0Zz09 | I B | 100 | BADEA LILIANA |
| Liceul Teoretic Marin Preda | TExNUmlDaEgwbk1mbVUvVHY5VXZMcmNYNGgzSzMzeHVheTk0akQ3WkhaWT0= | I D | 100 | CODESCU TORITA |
| Liceul Teoretic Marin Preda | OTFjMzk3U1ZnRFRHZFY2VmtxWHR4dz09 | I B | 98 | BADEA LILIANA |
| Liceul Teoretic Marin Preda | QkdqaXA5cEpIQlp3VnQySm0yT1d3dz09 | I E | 95 | ANDREIANU ELVIRA |
| Liceul Teoretic Marin Preda | U0RNbGhXbXJBK25qZ241S3dsYXZSUVZ4TnBBTHJneFEwZkRqeFFpV2t4Zz0= | I E | 95 | ANDREIANU ELVIRA |
| Liceul Teoretic Marin Preda | QlJ1SkZlcVYwcmdiT252WGhyM2NqWVkzUUUrTVFXMlFsb2NWd00zakN5UT0= | I E | 95 | ANDREIANU ELVIRA |
| Liceul Teoretic Marin Preda | T0g2TnUzUXMwTU9zVFJUZHZwT0tWd2Q4Zi9Oeitqb3l6QklhYUpSc0tyOD0= | I C | 92 | Andreea Pietraru |
| Liceul Teoretic Marin Preda | Si9WVUVYanA1bmVTcUpsN1cvcVdQZ1YzOXdNUlVkR2ZKQ1J5Y25oa3NsQT0= | I E | 91 | ANDREIANU ELVIRA |
| Liceul Teoretic Marin Preda | ZUcwd2FvMDNZd2VGbFVmaHVhMHcvQT09 | I B | 90 | BADEA LILIANA |
| Liceul Teoretic Marin Preda | VGlOVW5DbzNUWEIzMmNZaklMUUpndVppTjBnTTZKVFFtNGJiTTFISHVaRT0= | I E | 90 | ANDREIANU ELVIRA |
| Liceul Teoretic Nicolae Iorga | dlY4MG1QMUJQc3JvR0dGSXhBTS9neWc1K1dlQzg3WmNQd1RqQ3lJZlhxYz0= | I A | 100 | Otilia Brebenel |
| Liceul Teoretic Nicolae Iorga | VTF0MGlUczhGRHM1WWhvclpjWndXdz09 | I A | 94 | Otilia Brebenel |
| Liceul Teoretic Scoala MEA | NGRPRUJrYzdmT1BuTXUzcVBSMEd6N2Z2VXhmV1RjeXk5a2FCcEcvQjU3cz0= | I B | 99 | ANDREEA MIHAI |
| Liceul Teoretic Scoala MEA | MVBuRUV5QWw4WXNYam12R1gyOU0rUT09 | I B | 96 | ANDREEA MIHAI |
| Liceul Teoretic Scoala MEA | dGx4K3hWT1pVZFM1bXZaSFlEdUlmZz09 | I A | 92 | ANDREEA MIHAI |
| Liceul Teoretic Sfintii Trei Ierarhi | RG9aN2FlYVVOWEhrVGFIWUdheWcvaTVnVWNnT29wSm9FWVYyVE9zTnQzVT0= | I C | 100 | Chesaru Andreea |
| Liceul Teoretic Sfintii Trei Ierarhi | RFRXODRRWmNpVXNxTFBoR08rdGVXZm1Qd2tabXcxZVk4S0FQY2dPU0IyZz0= | I C | 98 | Chesaru Andreea |
| Liceul Teoretic Sfintii Trei Ierarhi | U2szVTNnbHBEMzJpQlRYc3JkMnFmZz09 | I C | 95 | Chesaru Andreea |
| Martisor | ZkVIeVNnQTMyOWFwVzBjU3B2VkdhQT09 | I A | 100 | GHEORGHIU VALENTINA |
| Martisor | L2xMTUVUWG1TRUNERldpa1dPUE8rQjFzdXRVVndtMjNIV0w4RTUrYW1FYz0= | I A | 100 | GHEORGHIU VALENTINA |
| Martisor | UnZVZ3VZQk52aElWU0lFU2VZUTF5RnVvTlpVdzliR2hTRXhGMXJ3aCtoOD0= | I A | 100 | GHEORGHIU VALENTINA |
| Martisor | aEFLdWxCUG1ONjk4ZW4vTjNOb2pzTERuOWhZdk9IKzR3R3hKTDN6bjZHZz0= | I A | 100 | GHEORGHIU VALENTINA |
| Martisor | ek5KbDBlTC9TdnhSc1J3cGVYa2Qydz09 | I A | 100 | GHEORGHIU VALENTINA |
| Martisor | Wm9GVTB2dXB0b0tldW41N1NKSTFoMHkvNU1ma0JSdHRRcHJ5Z0R4b0VnZz0= | I A | 100 | GHEORGHIU VALENTINA |
| Martisor | RXp4cGNTa2hKNTFtZUtLRzVxQXBzWllWS2d0MWQyZ3R4R2JnRkJvUEdBQT0= | I A | 100 | GHEORGHIU VALENTINA |
| Martisor | TTBna0tXREwvTDcrUUVUeE8xVlRHeXYwZUt1dU9kYXBMQzYzU2R6cGdSVT0= | I A | 100 | GHEORGHIU VALENTINA |
| Martisor | dmNOdmZnWVo3VjY2QjFIZmNkRys1cDd0VjBFbmxSN0c5VEN5MzJKZDlmRT0= | I C | 100 | DUMBRAVA BEATRICE |
| Martisor | Qm9TUlpmSkN0U0RKcDdzWm16bUFZZ0pIekZZUTF5MFUxajQxVW45dlg5QT0= | I C | 100 | DUMBRAVA BEATRICE |
| Martisor | UGxpNGIwdE0wZE5tNytqa0hMSkIrdz09 | I C | 100 | DUMBRAVA BEATRICE |
| Martisor | UzEvamp2ZVFYbGFvOXQyNVRneW55dz09 | I C | 100 | DUMBRAVA BEATRICE |
| Martisor | MkhjSzNXTCt2VGJ4aVFwWUJqSldqdnVSdi9YaWtxNmhtZXlITmVHNmxsTT0= | I C | 100 | DUMBRAVA BEATRICE |
| Martisor | U0xuS0E3SElWb1BGOFRXaS9WNWpia2lwOUNGVEhkS252eHVKbTYwNHhGND0= | I C | 100 | DUMBRAVA BEATRICE |
| Martisor | QUM1QWdId0tTKzBOTUc0ZjJFc2hEUT09 | I A | 98 | GHEORGHIU VALENTINA |
| Martisor | WVRkeTFUWUo2a3orbm1oZDExdVcyQT09 | I A | 96 | GHEORGHIU VALENTINA |
| Martisor | ZkxnVjczUVFGc0tWRWFPd0lpRG0zSDZaRU9LcWkzYjlJWDZpTE5LVFNkUT0= | I A | 96 | GHEORGHIU VALENTINA |
| Martisor | V3BGTG5IdFF4SnpUb2REN2p2Y0toaFZReXphNzUxSjQ4NktVQWpSZkczcz0= | I C | 91 | DUMBRAVA BEATRICE |
| Scoala Gimnaziala Alexandru Costescu | VGVhZklyYlJTVHZzc3FsZEFud3dYdz09 | I A | 85 | Mihai Emilia |
| Scoala Gimnaziala AVRAM IANCU | V0hya3JVYjdMeHd6Rmh6OTJ1TUp4eFJXbHR2K1RkTE1NRU5XVmFQcit4Zz0= | I D | 100 | ANTONICA ECATERINA |
| Scoala Gimnaziala AVRAM IANCU | R0NFaEkwUTJQdTBqbjJ0OWpWL3N5cERrWWozNXBCTXZ6dS9KRHJkUldNTT0= | I F | 100 | PITEA DIANA |
| Scoala Gimnaziala AVRAM IANCU | MHo0RUxFdVY2T21MMnNEQzNEcnRDUT09 | I B | 100 | VOICU ELENA |
| Scoala Gimnaziala AVRAM IANCU | c0o1N1ZESm5tKzNMbm9pc0hnUGFtalhZeG5PdlRTNmtCUkUxOVhIdFlFMD0= | I C | 100 | STIRBU ANCA |
| Scoala Gimnaziala AVRAM IANCU | OE9mSlhsbGdCclZrOEFaQ2ZObjlXNWdYWGdScmJsRDJ3blJnVXN0b3BIOD0= | I C | 100 | STIRBU ANCA |
| Scoala Gimnaziala AVRAM IANCU | TkhwWDFRdHpRZ2FGRkRwSkNCeTZEVkw5MTN1eW9PNDYzNldYZEMrbjRZYz0= | I D | 97 | ANTONICA ECATERINA |
| Scoala Gimnaziala AVRAM IANCU | VlNoVFBwRGJMRHpid1BTZEdVc2RQTEJVeno3LzVqZk90WW9GVUIzdTdtVT0= | I C | 97 | STIRBU ANCA |
| Scoala Gimnaziala AVRAM IANCU | UnhPeGVHd1lpbm91TEFlbm1jd01CZz09 | I B | 95 | VOICU ELENA |
| Scoala Gimnaziala AVRAM IANCU | MjRsRlB6eXI5NzNpUjhESkxReG1KaFdGQkZXdjB3cUFYYkpJNDZPTE9rST0= | I C | 95 | STIRBU ANCA |
| Scoala Gimnaziala AVRAM IANCU | YlNWUHArSkN5MmI0dFg5cVdySzVqbTdHb010RlVTZGpQOXNha05MYzBsUT0= | I A | 92 | STOICA RALUCA |
| Scoala Gimnaziala AVRAM IANCU | N0hlVktWT3BmTTJjZzZrMVl5NkZ5dz09 | I D | 92 | ANTONICA ECATERINA |
| Scoala Gimnaziala AVRAM IANCU | Z2JLRTFlQ0U0UktpejV5dWpGSTBrUT09 | I B | 91 | VOICU ELENA |
| Scoala Gimnaziala AVRAM IANCU | Mmo0K3RPM1RUZ2VyMHBHaUY5SzJDUT09 | I B | 91 | VOICU ELENA |
| Scoala Gimnaziala AVRAM IANCU | d0R4cjJSamMzVExFY01aWFUrOWxDdFRoaVUrSWx3bXY5VmNiT29sbDZVST0= | I A | 87 | STOICA RALUCA |
| Scoala Gimnaziala AVRAM IANCU | aHd6Ujd3aUxlVmM5M082QldOZDFOZUtZMnRzQmJpSlQxemNMVmhYZHZzMD0= | I D | 86 | ANTONICA ECATERINA |
| Scoala Gimnaziala AVRAM IANCU | OGFkcVBDQ0x6VjNmU0VGdjkxNlUxMElKTDBBRmwzSmM3YWtjalFScVRMbz0= | I D | 80 | ANTONICA ECATERINA |
| Scoala Gimnaziala Constantin Brancusi | R0w1RzgxTjFzY2hlUnk4cG9qc2xUUT09 | I H | 100 | Pirvan Florentina |
| Scoala Gimnaziala Constantin Brancusi | Qk5admV1ZG9wendzSkNLSVB4eE5tMzlmNHNjMnY4MlpRalQxOVJHdmRrND0= | I H | 97 | Pirvan Florentina |
| SCOALA GIMNAZIALA ELENA VACARESCU | czFKenBQampEM2ozbFp4REdRckxKeW9weG9DbUtRM0lndkVwV3VDOHNrUT0= | I A | 95 | MARCU ALINA |
| Scoala Gimnaziala George Bacovia | cWlORzVYc3hyR1Y3UVNYSk95M3hVdz09 | I A | 100 | Bianca-Elena Eftimie |
| Scoala Gimnaziala George Bacovia | OFZJbS9HdGpOamJYU1lYRW1YNjZBQT09 | I A | 100 | EFTIMIE BIANCA |
| Scoala Gimnaziala George Bacovia | b0h6RzJoWVVXQXZkY2xudENVa3BjTW9ScVQzQ0lTdCt6d2NralNPaWdjND0= | I B | 100 | BALABAN ALINA GEANINA |
| Scoala Gimnaziala George Bacovia | Qi9lYTR3RDJrTTUyZUVBaUpZbFIxUT09 | I E | 100 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | OGhVMXFCU0svOGhjazhWNzhLa2ZBUT09 | I E | 100 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | VkhHejRXck1Xc1I2Zzc5eFZ2NUUzQT09 | I E | 100 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | Mmp0VTB6ZXd0c2Nlb2txdFp2TmMvQT09 | I E | 100 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | V1JwYkg2YWY2M2w0Ujg0TnREQ3NjdUdEUStXSW9CRTIrcHpveWY3bjYwcz0= | I E | 100 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | ZHNMeHg2Y0NYTE9ic2JFenYxUTlGQT09 | I A | 98 | Bianca-Elena Eftimie |
| Scoala Gimnaziala George Bacovia | bUdLbTJwTUMxek1uSDFOa1c2MjRSdz09 | I A | 98 | Bianca-Elena Eftimie |
| Scoala Gimnaziala George Bacovia | YW1yVjFYS2tGNWoyem9RRnR6djNNZz09 | I A | 98 | EFTIMIE BIANCA |
| Scoala Gimnaziala George Bacovia | WXZNY0FtTlhrWlV5a2N5MnF1VGI0Zz09 | I A | 98 | EFTIMIE BIANCA |
| Scoala Gimnaziala George Bacovia | UTJjSTBxamJ3cVhzSDJ2T3ZydjR5UT09 | I E | 96 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | OWNISXcweW5rUU9LdlNpR3BYNWptdz09 | I A | 95 | Bianca-Elena Eftimie |
| Scoala Gimnaziala George Bacovia | VTdIcE4rSUUzUUcvZnUydS9rU3QwQT09 | I A | 95 | EFTIMIE BIANCA |
| Scoala Gimnaziala George Bacovia | VFgxOTZ3RXJ5SzE5d2hvQjhyb000QT09 | I A | 92 | Bianca-Elena Eftimie |
| Scoala Gimnaziala George Bacovia | WHE3R0JtL0RsaGhpUDFMYXpNdWFjUT09 | I A | 92 | EFTIMIE BIANCA |
| Scoala Gimnaziala George Bacovia | Y1c5UXZFYVNEc0RFN3Z0TG5QVGJoK3hUNzNWd24vY0dlSWUyNGdqaUlFTT0= | I A | 90 | Bianca-Elena Eftimie |
| Scoala Gimnaziala George Bacovia | MGhDRjh3Tmk2V3ErMEpEc1orS2YvZz09 | I A | 90 | Bianca-Elena Eftimie |
| Scoala Gimnaziala George Bacovia | RUlzaXpIaWN3RXZXdXE2enpTOUpVaXVzQjJjYU5IM3dHYjhwU3lpd29XMD0= | I A | 90 | EFTIMIE BIANCA |
| Scoala Gimnaziala George Bacovia | bXpZT0JkaEtqeXRDYk5FOHZWOGppZz09 | I A | 90 | EFTIMIE BIANCA |
| Scoala Gimnaziala George Bacovia | Y2hJcWNLOGlaeEIwWnNOU3VMTkkzUT09 | I E | 90 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | SjhDc2hSZ1RlK2hMTCtoMDRIT291dz09 | I E | 90 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | TUJTWXgwdW1sZWtrR1c3eTE4NlFsQT09 | I E | 90 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | R2tWanBFTzkyU3pOTzhCb1Z1bzFqUT09 | I E | 85 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | ZkwzVXdZU1ZCSzFLTkVXVHA5THY3QT09 | I E | 80 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | aE96NU9GNGpTMWFSanB0Umx3MWFaUT09 | I E | 80 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | bUFiWU5PQXFNSFBhWitKUmZJOWhnUT09 | I E | 80 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | UnpLRTJJVnBvcHdwRE1IcnNwa3dOUT09 | I E | 70 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | aWFrcDUxOUl0VDRkUEsyQ1hlam1YQT09 | I E | 70 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | eDdOYzBvdnJIY2xyY2djOTJ0NjRTcXR2ZFdZSGRXYW4xWkhEbW92WnVVMD0= | I E | 68 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | dCtaY3d3OUJ3Q0tyNFVjdXBMcDFjdz09 | I E | 65 | STANCU BIANCA MARIA |
| Scoala Gimnaziala George Bacovia | b2VzV0xxQXUralRpblVEWW5iY3ZtV3ZFdFdqZFBabGEyYWNrTWJNTGtjMD0= | I E | 60 | STANCU BIANCA MARIA |
| SCOALA GIMNAZIALA I.G.DUCA | VkQvdVRLOFJiOWRobjZVNWlNa2NFNCtDcUVOOWtlZXhIKzlGakF2K1U0QT0= | I D | 100 | Oana Beznea |
| SCOALA GIMNAZIALA I.G.DUCA | VmdnY2Y4bm4wTUVXRSsyT2RTQjU2N25aOVdjZTNQVTB6WStHQytNQ0djaz0= | I D | 100 | Oana Beznea |
| SCOALA GIMNAZIALA I.G.DUCA | N2d0ODJib1M1N3c3dmlkeEVsdFZ1UklWam5nTkJycVFXdDk1Yit6blNlbz0= | I D | Part. | Oana Beznea |
| Scoala Gimnaziala Ion I C Bratianu | SWJmT2l4TEJJZWhEdmRXQm43WG1UaVd0M3V6VEJHUWtId2JsWlNHL2hDST0= | I B | 100 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | Wm9LVnBUT1hIdldESVY4ZkRUQlVmN2VKZGFlazlxOUlMaXFmTFBoYUR1ND0= | I B | 100 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | T2J0Y2FkZEtDeUo4dGM4d2RhQTNSZz09 | I B | 100 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | VDJnd3VCc0ViVVdtbWxuYWhGR1FQVmgycnJObDBlUnpkQS9tN3I4S0Vtbz0= | I B | 95 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | ZUxnTzB0TmNRR0ZkNGtuNWpmcENyUT09 | I B | 95 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | QWxlUnVGWUFHMnZuWlBvY2x6cEJOdz09 | I B | 95 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | bDdtRUtFR21JMCtVNVl3clVYU2Vzdz09 | I B | 95 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | SXdZK0lZOVNPR3dsQmdxUHF2am1UZz09 | I B | 95 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | SWpMTTVGNVpReGdJVmJLNDZJMEd6Zz09 | I B | 93 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | bUNtakdMTUV3UGlPRUtMajIxRFl6S1RUNURMazVPdUNSV3FDU0ZYeTJycz0= | I B | 86 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | RGRTTlAxanRsTzdBNFczUVI4emxTQT09 | I B | 85 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | amI2R1ZON3hXTktrMUw4NkFyczIyZz09 | I B | 85 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | Y1hHWmJ1UkloRFJ5bG9BTnhDK3czdz09 | I B | 85 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | aFJDcVNMbGtnYU5KZEh2U0Y3amNOUT09 | I B | 75 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | TlgrQnQ3RXkweXdCL2VqaXRDSUNQQT09 | I B | 74 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | SENpNndKSXVYdlkwQzBITk04SHZVQT09 | I B | 72 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | OTltNmdCblJMcDZrV2hLV0p1ZzJGUT09 | I B | 67 | PANFIL SVETLANA |
| Scoala Gimnaziala Ion I C Bratianu | U0E4ZWRFSlJnaUxTaHZFc2FWaThOeDhYanJlbUpyRk50a0pLdzEwWEt3ST0= | I B | Part. | PANFIL SVETLANA |
| Scoala Gimnaziala Liviu Rebreanu | Y1A5UExvN1VjTkpzSnQyNzd5bmUyeUZxWEdUNytwNGdPSllocTUxVExtUT0= | I C | 100 | Grama Iulia Alice |
| Scoala Gimnaziala Liviu Rebreanu | TjZCU2tKMmRVQjJiQjVhaC9CSkkwZz09 | I C | 100 | Grama Iulia Alice |
| Scoala Gimnaziala Liviu Rebreanu | VHBGWmtndkh2S3YxT1pNWVU0VTBJdz09 | I C | 100 | Grama Iulia Alice |
| Scoala Gimnaziala Liviu Rebreanu | NXBLUmEwNzFuVHNUdWo0VThYNXJlaVluYmpLL0NKcmRDYmxyMUpHOG1kMD0= | I E | 100 | MARIN ANCUTA |
| Scoala Gimnaziala Liviu Rebreanu | c1JvWGpzU1VmMFpoU0lnNDNKS2RGdzlhbkl6RDFYYTQ5Z1FIZlhBSTNGVT0= | I E | 100 | MARIN ANCUTA |
| Scoala Gimnaziala Liviu Rebreanu | Sjd5WUtSRUNMd1IxS1FzaG9iWlBGWVBOcVVENG5aeWlrNFhZYU03N2xnUT0= | I E | 100 | MARIN ANCUTA |
| Scoala Gimnaziala Liviu Rebreanu | K0Q2QTBDd0hEYXY4VDVyaEFKLzY2UT09 | I E | 100 | MARIN ANCUTA |
| Scoala Gimnaziala Liviu Rebreanu | Vy9IdHNManI1NWxxR0xrQTFXTG84cDVJTG10Z0o5ekVDNWlDVXRwcmpWcz0= | I E | 100 | MARIN ANCUTA |
| Scoala Gimnaziala Liviu Rebreanu | NnoybVBUR241OWkza1p1TEZBbUpqS1dtOXM3RDV4NEd2MC9HYVRJN2lnVT0= | I E | 100 | MARIN ANCUTA |
| Scoala Gimnaziala Liviu Rebreanu | NEVmVHI0WVRsMFJaRzJWbExZYXZiQT09 | I E | 100 | MARIN ANCUTA |
| Scoala Gimnaziala Liviu Rebreanu | TWtXNGpIVDc1QjNqZXdiV2xGVXREQT09 | I E | 100 | MARIN ANCUTA |
| Scoala Gimnaziala Liviu Rebreanu | NThGU1Z4aE85WWw2K05zaHFVdHcrL1VUeC9xbmpHK0pudkFYVFpEaWVhWT0= | I D | 100 | GHITULETE CORINA |
| Scoala Gimnaziala Liviu Rebreanu | UkUxMlNLOER3RXhXdjYydHRqQUhGQT09 | I D | 100 | GHITULETE CORINA |
| Scoala Gimnaziala Liviu Rebreanu | a0tRbHdKM3pGUzU4cFVFeW1kdlZzZz09 | I D | 100 | GHITULETE CORINA |
| Scoala Gimnaziala Liviu Rebreanu | bHNjYm16VHQ1d0hKaTl3NktoY28rZz09 | I D | 100 | GHITULETE CORINA |
| Scoala Gimnaziala Maria Rosetti | dTh5RmJWMS93YlBMQlo3czZQeTBZRFRPRjdkcmt2bHRITDdiYWxsbzNaUT0= | I B | 100 | PETRESCU MIHAIELA |
| Scoala Gimnaziala Maria Rosetti | MVBVeEZQQ2hRRmYxWFNOanpMZW9Bdz09 | I B | 100 | PETRESCU MIHAIELA |
| Scoala Gimnaziala Maria Rosetti | cmVIUlkxcXpwWVhUazQvYnZZRmd3U1lab3Jmck16M0t1WHVMYUFIK01zWT0= | I C | 100 | IONESCU IOANA ALEXANDRA |
