| Nume elev | Clasa | Premiu | Cadru didactic (Scoala) |
|---|
| 1. MFFRTzEvcldFb21ZbUZ5SlIxUzNjOEFXSHY0eWVIQWMrN3JTVU0yTlVCQT0= | I A | II | Hegedus Zita (Colegiul National Titu Maiorescu) |
| 2. aHFVcTRHRVB0ejNOd1hTYS92K29vU3gvMXJOb3BsbmdLNjg0U0JmYndpMD0= | I A | III | Hegedus Zita (Colegiul National Titu Maiorescu) |
| 3. UDhXejdsejkxUzJOUVVKUmJSUGpqQ2hhNXRROVJVSVoxbExGK1krd2l0UT0= | III A | II | Hegedus Zita (Colegiul National Titu Maiorescu) |
| 4. YnRVbWpTQWtHVU4xakcwTEp5WUFWRy9MbXZLdzZxV2VJc0h1eGloejhMcz0= | III A | II | Hegedus Zita (Colegiul National Titu Maiorescu) |
| 5. dmRmWjlMcEU3akkyN0JnaHNZQnROUT09 | Pregatitoare A | I | Ana- Maria Maier (Scoala Gimnaziala Axente Sever) |
| 6. M2NXdnowS3U5VjZSQks1eElXYmROZz09 | Pregatitoare A | I | Ana- Maria Maier (Scoala Gimnaziala Axente Sever) |
| 7. MGpwMVRBcURIbURMWG8wRFpjeVhIUT09 | Pregatitoare A | I | Ana- Maria Maier (Scoala Gimnaziala Axente Sever) |
| 8. Q0lJNFZLekptTFdKUGhYeERNaFZnUT09 | Pregatitoare A | I | Ana- Maria Maier (Scoala Gimnaziala Axente Sever) |
| 9. SVdzR1ducmVmMnRLVzhVL3doeGVqUT09 | Pregatitoare A | I | Ana- Maria Maier (Scoala Gimnaziala Axente Sever) |
| 10. anYyUldXRWZhTFcvYkNsQWdrL0Fsdz09 | III A | M | Sevastian Luminita-Aurelia (Scoala Gimnaziala Axente Sever) |
| 11. cExtN2k2dzlhT0QyNFBobmVpUWFhZz09 | Pregatitoare A | I | B (Scoala Gimnaziala Ovidiu Hulea ) |
| 12. dCtUUHhGcFR0WThZSDBCMXZUUWFLN3ZyVjJTTmo1QzhDVm44Vld6bzFpND0= | Pregatitoare A | I | B (Scoala Gimnaziala Ovidiu Hulea ) |
| 13. dGRqZG04WVRLSURsdWZqbllKQzdiZz09 | Pregatitoare A | I | B (Scoala Gimnaziala Ovidiu Hulea ) |
| 14. UTdXTTB4Qys2bmJIMUhOWWF1MzU0Zz09 | Pregatitoare A | I | B (Scoala Gimnaziala Ovidiu Hulea ) |
| 15. VHRQRnNvNVVWTjc3bFpvWEszUWhqQT09 | Pregatitoare A | I | B (Scoala Gimnaziala Ovidiu Hulea ) |
| 16. bkc4Mzk1QWMzZUt6bFZMOGVncDVWZGxoU0treGVYUE9ZK000R2thWC9BVT0= | Pregatitoare B | I | Kis Eniko (Scoala Gimnaziala Ovidiu Hulea ) |
| 17. S2RTSEFLaWlHWk5Fdmd0SDB1ZTZrNmQ0S25DV0hsSU4zdE9DcnljMVJFQT0= | Pregatitoare B | I | Kis Eniko (Scoala Gimnaziala Ovidiu Hulea ) |
| 18. bGpDYnJzRWY1bmNDcHRRcHlOL3ptdz09 | I A | I | Hirean Claudia (Scoala Gimnaziala Ovidiu Hulea ) |
| 19. NHZNMXR5K2ZKQ3dGeFhqMmtucVNKZz09 | I A | I | Hirean Claudia (Scoala Gimnaziala Ovidiu Hulea ) |
| 20. OHZOcFAxL3MwVVJpOHRxRVl5WnFpM0NDRTdpaHU1L1VuYWszV0dzMnlhYz0= | I A | I | Hirean Claudia (Scoala Gimnaziala Ovidiu Hulea ) |
| 21. QW5Za0M0RE5oYzlDejl4U3hIVlRqdz09 | I A | I | Hirean Claudia (Scoala Gimnaziala Ovidiu Hulea ) |
| 22. R3h2eTBNZzkrWitIUG5SbGxKVnhIdz09 | I A | I | Hirean Claudia (Scoala Gimnaziala Ovidiu Hulea ) |
| 23. Ryt6anpIQTBvYm9Pd3JETVk3SFFMUT09 | I A | I | Hirean Claudia (Scoala Gimnaziala Ovidiu Hulea ) |
| 24. cnNWUFRST0JjM0xLNlhXSXlHTEFyUT09 | II B | I | Petrut Ana (Scoala Gimnaziala Ovidiu Hulea ) |
| 25. NnlOZHRzUkFIckVwV1ZyV0ljdWVqTkdzYXR4bTVUT0Z5YkNnV1lzdHJRdz0= | II B | I | Petrut Ana (Scoala Gimnaziala Ovidiu Hulea ) |
| 26. dGZUTVI4SmdxUDJxNDNtTm9ZZ3VMQT09 | III C | M | A (Scoala Gimnaziala Ovidiu Hulea ) |
| 27. d3BwaG5IS1czNnp6bWNGWHk3QldSMHo1ZWM3YWNGL0E0YlZUaFdickVvST0= | IV A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 28. d3BYanhGOGVtdUxMd0lYMWNwYVc5Zz09 | IV A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 29. dENKeTB0a0RVNmR0aU9CNnl3d0E2dz09 | IV A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 30. dk0rQjRsU3IwYXZVZ1hmZ0I0ZGg4QT09 | IV A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 31. ejFyOURLZWZFanlhWlkxNnEwQ0lnQT09 | IV A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 32. RnZ1VnNaeGlUV2ZYejhudFpOZ0xmQT09 | IV A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 33. SkRlTUhxSEYySzFPYkFlMk1SMzBEUllJdkczbkxqYWRSNUVJQjE5UXUyTT0= | IV A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 34. UWQwOWx4RS9oOUc2em5qbnozb3Z1UT09 | IV A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 35. YmpoQUUyRVJsT0hjVHBzVXdyU3ZTL2RjNEd1Q2c4Q1lnTG9sUDFWTXRqUT0= | IV A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 36. Zm5raTJ5dlg4YVMzWnBJcFRlZXcyaW9pRFk0Wmlzb014YlVXRDNDb2NpYz0= | IV A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 37. OXA2Q3JFZG9BUm8wM24vT0h5b1NPeWdyVHNZb0lNd1JBQ0RzeFNLbDJ4az0= | IV A | III | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 38. TmdkWXpPd1drOEZyQUZhQ3dRV0cyRGZCbVA1NlF3NGI1TkFvdGcxVHhMVT0= | IV A | III | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 39. dktrRDFkUDFaTnVpVVhxMDluNGRoQT09 | IV A | I | Marginean Georgeta-Julieta (Liceul de Arte Regina Maria) |
| 40. dmYyYU42YmNQdG9NZHZvL2E5bW11eUhXYUEzc21iVTJpN0s3RGxqN0ZyOD0= | IV A | I | Marginean Georgeta-Julieta (Liceul de Arte Regina Maria) |
| 41. NXlzMUdNcFJSMjBoS2loTGZNSFlOUT09 | IV A | I | Marginean Georgeta-Julieta (Liceul de Arte Regina Maria) |
| 42. Qm1vRU1NWDc2STcxSm43MlVWeUpvUT09 | IV A | I | Marginean Georgeta-Julieta (Liceul de Arte Regina Maria) |
| 43. Wlk1MEhOY2NXaEFhd1FTdHVYeXBRQT09 | IV A | I | Marginean Georgeta-Julieta (Liceul de Arte Regina Maria) |
| 44. d1drNXhsVzJmMnp1dUpRTmZFcFh1Zz09 | I C | I | Adam Madalina (Scoala Avram Iancu) |
| 45. QWNtZlRMN211dDNmRzRnMUVLOWVwUT09 | I D | I | Oltean Aida (Scoala Avram Iancu) |
| 46. S1Rxb0xUV0NmWHAybHF6Q01Dc1RrVS95OURRY0x5YjRBa1FjNVVqem5pWT0= | I D | I | Oltean Aida (Scoala Avram Iancu) |
| 47. UXlZWktReXIxRHFqc1BRQ1NPaGVjRjltY0tuWGFMMlVxSSs1SDFheTdoQT0= | I D | I | Oltean Aida (Scoala Avram Iancu) |
| 48. cG54U3BUcUtWaGNNaW1IdkQwZzFhUT09 | II C | I | ANDRO DANA (Scoala Avram Iancu) |
| 49. U2JRSDRXTVd2Y05KQWR3WmcwTXFvWFM3SFVjQXB3Z002ZjBvMnVKeWJITT0= | II C | I | ANDRO DANA (Scoala Avram Iancu) |
| 50. WUJHbGdUekNST29qRDM3MVhsamZQUT09 | III A | I | BOLCA VASILICA ALINA (Scoala Avram Iancu) |
| 51. c3lvUFZIK0hheDhnaG1KVGYxbFRFZz09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 52. L3JFeGd5emI2T0ZHTkdUQXVBNnNZa3dtS0NHeCs0OW9YSHFJbFhpRkFJRT0= | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 53. Nk5jbG5aZzhOMC9idkE5Vi9lOTJkdz09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 54. QmZFOGU2ZkNBYmt1VmVXbVFrS2krdz09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 55. QXBjT0VuREg2RUpLNzE2Y3hRWEMyZz09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 56. R05ja0ZtTnVJWnpscWE0RHRkaGErdz09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 57. Rm8rclpNMVNwek91cUNZQXEyeXhqdz09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 58. SWxnZUtSc0xrR0cwZlkxSWsyN0x2UT09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 59. THJJV3lQN1gzT3RyT0VCYlVXMlNlb2thRWswaDdpc0dsaVhSd1RPd2RqOD0= | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 60. UjljQkM3N1hZSk4wK21tcS9ReTJ3dz09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 61. WWxZVVRMOXhpYXZ0VmViUXI3OVprUT09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 62. ZjRCSmF0a0c3UDJjNHdZTjUvUnVqQT09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 63. ZmVRVHlsMVpwZGduU3czeWF5TnZyZz09 | Pregatitoare A | I | NICOLETA MINDROC (Scoala Gimnaziala Ion Agarbiceanu) |
| 64. VUY1UlovQ0tseXd5T0N4bEJTU2svZz09 | Pregatitoare C | I | VILCEANU DELIA (Scoala Vasile Goldis ) |
| 65. czRXTG9PZ3BIR2k1cXY2TVdPZTV5UT09 | Pregatitoare D | I | JIDVEIAN ADELA (Scoala Vasile Goldis ) |
| 66. Y1U1UkpRdzRicWNDU3ova29UNmQxUT09 | Pregatitoare D | I | JIDVEIAN ADELA (Scoala Vasile Goldis ) |
| 67. bWh2S0ZhaFJnWUFGUll5UGFzZkM3QT09 | I D | I | BALOGH ILDIKO (Scoala Vasile Goldis ) |
| 68. S1ZmbFNLS3dueURkb0NPeGJyOTlJQT09 | I B | II | CORPODEAN OFELIA (Scoala Vasile Goldis ) |
| 69. UWpVeW1taURrWTlSZGV0cmFYVU5SUT09 | I B | III | CORPODEAN OFELIA (Scoala Vasile Goldis ) |
| 70. SXVvdzJ4Z1I0clNIQWo2SytsdjRJdz09 | I D | M | BALOGH ILDIKO (Scoala Vasile Goldis ) |
| 71. ckY0aU9NcDNSUjRsRzZidVRRWk1HQT09 | II A | I | LUPEA RODICA (Scoala Vasile Goldis ) |
| 72. ZXYvaGVNTUNFaTRybjNrNXR0dWlKUT09 | II C | I | HOREANGA OTILIA (Scoala Vasile Goldis ) |
| 73. VUUzTTlJUWhwMjZrS0pqT2lzSU1XZz09 | II A | M | LUPEA RODICA (Scoala Vasile Goldis ) |
| 74. NTROUzFKQ1FDZFpITCtTZXdVcW4vdz09 | III A | I | POPESCU DANA (Scoala Vasile Goldis ) |
| 75. enpZM0JmQnd2eVQ0OXJRdmpiUkZ1UT09 | III B | I | SAVU MARINELA (Scoala Vasile Goldis ) |
| 76. WlUzSE1IZzV3S1pzazBsK3M5QkNpUT09 | III D | I | BRUDASCA ILEANA BOGATAN CRISTINA (Scoala Vasile Goldis ) |
| 77. VVFBaTdmNlNHUktMdVo1RlRZSk40Zz09 | III A | M | POPESCU DANA (Scoala Vasile Goldis ) |
| 78. bzA5WThUb0p3Zkd5Wm9URHY3QnI0dz09 | IV D | I | MARGINEAN GHEORGHE MARGINEAN LUCIA (Scoala Vasile Goldis ) |
| 79. OFR2eTBJbjNIWkd3b2YwdFhOQituZz09 | IV D | I | MARGINEAN GHEORGHE MARGINEAN LUCIA (Scoala Vasile Goldis ) |
| 80. UERhbEJLaEY2R0tCK01UbFpCWm1Xdz09 | Pregatitoare A | I | Margina Ana (COLEGIUL NATIONAL I. M. CLAIN BLAJ) |
| 81. VU9iMCs5TkpORWxPTGI2MzNqbjBHdz09 | Pregatitoare A | I | Margina Ana (COLEGIUL NATIONAL I. M. CLAIN BLAJ) |
| 82. UytZTTdDaFFXZHZUUEczejM3N1dQUT09 | II A | I | PRIHOI ANA LUCRETIA (COLEGIUL NATIONAL I. M. CLAIN BLAJ) |
| 83. Z3pRWFR2dmRzK0NXeXFUNjNTaVpwVjJseWQ3aU5Gb3RZUDI2YVExVHppTT0= | II A | I | PRIHOI ANA LUCRETIA (COLEGIUL NATIONAL I. M. CLAIN BLAJ) |
| 84. bnVQcXNvcThveDJ4TUpSMUg3TFAvUT09 | III B | I | Popa Maria - Liliana (COLEGIUL NATIONAL I. M. CLAIN BLAJ) |
| 85. Z3ZuM013cnNKWUFFSSthUlF2eEMvQT09 | III B | III | Popa Maria - Liliana (COLEGIUL NATIONAL I. M. CLAIN BLAJ) |
| 86. R0ZEWDZzQVhpOXlRR3lKd09zSm9WZz09 | III A | M | Benchea Neli Gabriela (COLEGIUL NATIONAL I. M. CLAIN BLAJ) |
| 87. MVA3QUpmZEdkRWlqdFB5VTRzbGpuUT09 | Pregatitoare SBS | I | CORBEAN ADELA MOLDOVAN MIRELA (Scoala Gimnaziala Toma Cocisiu) |
| 88. VmE0aVgrdDhPMjZsUUYxaHpraEl3Zz09 | Pregatitoare SBS | I | CORBEAN ADELA MOLDOVAN MIRELA (Scoala Gimnaziala Toma Cocisiu) |
| 89. dGtlclpHYUgySXlUK0JGNE80SkVDZz09 | II A | I | SIMU LAVINIA (Scoala Gimnaziala Toma Cocisiu) |
| 90. REFhQ2ZFOWFBY1lGMVd1Sk9XQis1QT09 | II A | I | Irina Lavinia Simu (Scoala Gimnaziala Toma Cocisiu) |
| 91. ckRFSHM3SXU1cmZlT3RSS3ZYbkt6dz09 | II SBS | I | Petru Mihaiela Alecusan Gabriela (Scoala Gimnaziala Toma Cocisiu) |
| 92. SWZwdWlPNWZFTzZHWmxmNDk0RXl4dz09 | II SBS | I | Petru Mihaiela Alecusan Gabriela (Scoala Gimnaziala Toma Cocisiu) |
| 93. MHdYb1lCK3p3QzhDaTBSdDNIcDNOQT09 | III A | I | SUTEU SUSANA (Scoala Gimnaziala Toma Cocisiu) |
| 94. Q3JucVJPWUpNaVFjQTJ1WERSaXpadz09 | III A | III | SUTEU SUSANA (Scoala Gimnaziala Toma Cocisiu) |
| 95. M3hmVDZoU05ZRW1RdlFyazhYbFQxdz09 | IV A | I | FRATILA CRINA (Scoala Gimnaziala Toma Cocisiu) |
| 96. WDZRaXd4RllyRVJ3VnhNYVRtZC8vQT09 | IV A | I | FRATILA CRINA (Scoala Gimnaziala Toma Cocisiu) |
| 97. Tm9lRHB6RlAzaEhSUkJhcTJuSEEzdz09 | II A | I | MARC AURICA (Scoala Gimnaziala Campeni) |
| 98. ZktxY2ZQNmx5R1BlYVFlMCtZS0FBUT09 | II A | I | MARC AURICA (Scoala Gimnaziala Campeni) |
| 99. UGVBSklGMmhSeGZJdnZrU3lHWmNqR0VIamk5dUpiWFowRXl4cGF3dkdVOD0= | II B | I | MISCOLTI IOANA (Scoala Gimnaziala Campeni) |
| 100. dzQxVW44ZGQ0ZjE3cDZBaDJkUjlJQT09 | II A | III | MARC AURICA (Scoala Gimnaziala Campeni) |
| 101. eWkvWE85WmpWWEVUTjNnSFArVkREUT09 | II A | III | MARC AURICA (Scoala Gimnaziala Campeni) |
| 102. MnEvdkdyZ0FiZ1I1ZDJtb1BQUFk5cGxYWjVYM0tsQmRiRGNXYmZ1S0NyST0= | II A | III | MARC AURICA (Scoala Gimnaziala Campeni) |
| 103. by8zNEl2bGZlQ1hjVHpqRjJkQy9rWEp1UkdmTlN4U0FSamp5RUo2MU1VMD0= | IV B | I | GLIGOR DANA (Scoala Gimnaziala Campeni) |
| 104. SFFtdS93ZDdWRjdsdGZxMFc4cDNPUT09 | IV B | I | GLIGOR DANA (Scoala Gimnaziala Campeni) |
| 105. YXRXQVlxcjJsa1RBRXlnM3krZFE1UT09 | IV B | I | GLIGOR DANA (Scoala Gimnaziala Campeni) |
| 106. d0dOdXBIbmVnc2s0V2dJMEJXVENlUT09 | IV B | III | GLIGOR DANA (Scoala Gimnaziala Campeni) |
| 107. dmw5WmttMEtFcFVqRE14TVpMd2VNTXMwOTF4b2k5NnZRMHJid3lvbTBXVT0= | IV B | III | GLIGOR DANA (Scoala Gimnaziala Campeni) |
| 108. MXZ1cmVnbEhBcDVmbzFTWVVWc1ZwUT09 | IV B | III | GLIGOR DANA (Scoala Gimnaziala Campeni) |
| 109. RUczd1ZBQ0pTVC9tMFRWYjEwSE03QT09 | IV B | III | GLIGOR DANA (Scoala Gimnaziala Campeni) |
| 110. SUVBeEwwTWNDbWlSSm8xRVpEVXAzQT09 | IV B | III | GLIGOR DANA (Scoala Gimnaziala Campeni) |
| 111. TFF3NzJYZ3VoU3BGck9lMEpSeFZiQT09 | IV B | III | GLIGOR DANA (Scoala Gimnaziala Campeni) |
| 112. eWxqVGFnUm84TlF0ZXVrU2VXYTdWQT09 | Pregatitoare A | I | TIGAU ANAMARIA (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 113. MHUrYTRHQzJITzdaUFM0Q0VpeWxLZz09 | Pregatitoare A | I | TIGAU ANAMARIA (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 114. MDY1RG1ZaXVIWEtUNk5xS3hTZzd5emdjVlZiWWpOd3QrRVBKOFB0VmxWOD0= | I A | I | TECSA ANDA (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 115. N0x2cHFkczBKaGd0Mll4Y2dNb3JXZz09 | I A | I | TECSA ANDA (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 116. RDBwMit5TlBpUjRwdGc5OXd1Skc2UT09 | I A | I | TECSA ANDA (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 117. Uk1USFUxRE9DUmhzVVFFY2pndzRzZz09 | I A | I | TECSA ANDA (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 118. M0l5MTRxVTd6RS9IaFZFY0NlSTQvbVE0VzBQczZvUjdlMjBnU2hZY29RMD0= | III A | I | Monalisa Borza (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 119. dElzYTFodDlmRjE5WXNTODJWcDFtUT09 | IV B | I | MATEI MIHAELA SANPETRU CRISTINA (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 120. MGhhV05DbjAwL3RwMlo1dkdkQnhVN3o4cFlpcmV6VnRRcXh2Y1cxcDdpND0= | I A | I | Groza Ioana (Scoala Gimnaziala Daia Romana) |
| 121. NEZQb0ROZUt2TXU3d21nUXdQeG01RnY3aTZKMWNWaXJTSU0zTFFmOCtjbz0= | II B | I | Blaga Roxana (Scoala Gimnaziala Daia Romana) |
| 122. MnlNUWU4dXdwYmN0Wk03cDdGdk1sdz09 | Pregatitoare B | II | PATRUT DANIELA MARIA (Scoala Gimnaziala Petresti) |
| 123. Q2FpVmJXOG9PZFcvNzRGdS9tNDhVZz09 | Pregatitoare B | II | PATRUT DANIELA MARIA (Scoala Gimnaziala Petresti) |
| 124. RlV6c1N1Y3RrbkhGRGF3M25kc1dkdz09 | Pregatitoare B | II | PATRUT DANIELA MARIA (Scoala Gimnaziala Petresti) |
| 125. dFRBMVpmb3NFWWM4bXZnSTdDMGRHQT09 | Pregatitoare B | III | PATRUT DANIELA MARIA (Scoala Gimnaziala Petresti) |
| 126. YzM4OE16V25RdVlMZW5BK1VmaVNrK3luUUJCbFpOVW0wcjJ0ZDE0clhuRT0= | IV B | I | Petric Denis - Iulian (Liceul German Sebes) |
| 127. Mk1pMXpHb3E1S0JmalFLcDQ3Sm1Hdz09 | Pregatitoare A | I | Margineanu Valerica (Scoala Gimnaziala Nr. 2) |
| 128. Wm05VUpDOTc2TjVnTThoVVU0YjBydz09 | Pregatitoare C | I | Stanila Laura (Scoala Gimnaziala Nr. 2) |
| 129. YS90U1ZkQmF5eTNUVmVyaWkyaC8vUT09 | Pregatitoare C | I | Stanila Laura (Scoala Gimnaziala Nr. 2) |
| 130. eFBHZWUzVEJBL2J6YWZlb0lVSVZ0Zz09 | I C | I | Zdrenghia Maria (Scoala Gimnaziala Nr. 2) |
| 131. NjQxK1Y0SnBSbnVnemZscldFQk1kdz09 | I C | I | Zdrenghia Maria (Scoala Gimnaziala Nr. 2) |
| 132. cWlZMTdqUVNwRHRBSlN0SUZ6TkJxdz09 | I E | I | Petrascu Anamaria (Scoala Gimnaziala Nr. 2) |
| 133. bjhuRE1EblF5d3dibXJtS3NhVU1Ia0wyZ1ZsaVQ3NnZkazZ0amxuL0NPRT0= | I C | III | Zdrenghia Maria (Scoala Gimnaziala Nr. 2) |
| 134. bSsyZjcvV1o5M3dxYUY3azVZVkt5QT09 | I C | III | Zdrenghia Maria (Scoala Gimnaziala Nr. 2) |
| 135. QVFZOE9PS0xSR0E4UERLd1Y3aGIvamkvWGtVWU4zdHNoK1BCbVF3UGcydz0= | II B | I | Neghiu Georgiana (Scoala Gimnaziala Nr. 2) |
| 136. M1lVcytmNEJ6VVlzQ2V4NzBFc0VGdz09 | II C | I | Boda Olar Alexandra (Scoala Gimnaziala Nr. 2) |
| 137. RUtLa2NNRVc3VVFMdFBobmpNUkQ0UT09 | II C | I | Boda Olar Alexandra (Scoala Gimnaziala Nr. 2) |
| 138. aXdnU25Ld3VscGNTMW56bzNVUFE5dz09 | II D | I | Birsan Marina (Scoala Gimnaziala Nr. 2) |
| 139. MXRqekRuNmRRYkN3c2swYnFWSWdMZz09 | II D | I | Birsan Marina (Scoala Gimnaziala Nr. 2) |
| 140. VmE5Y1Fxd3VQNUJFMWVJaDJQRWMydz09 | II D | I | Birsan Marina (Scoala Gimnaziala Nr. 2) |
| 141. WlJnektmbUlMbnNJMCthQWh6ZUxMQT09 | II D | I | Birsan Marina (Scoala Gimnaziala Nr. 2) |
| 142. ZXQ3dmV4cmt0aGI2MXVOcWlCT245QT09 | II D | I | Birsan Marina (Scoala Gimnaziala Nr. 2) |
| 143. ZngwNVZ6RmtNcmNVOU9tVEYvQUdDdz09 | II C | II | Boda Olar Alexandra (Scoala Gimnaziala Nr. 2) |
| 144. QWcxQmZTNnl0Njl5QTcwTlk0djVvUT09 | II D | II | Birsan Marina (Scoala Gimnaziala Nr. 2) |
| 145. UE9Rb0xKd0t0THRDTUlnUjNra3Z6dz09 | II D | III | Birsan Marina (Scoala Gimnaziala Nr. 2) |
| 146. bmNNM1BQcmJvSXdSSEJWbmdEYVpVdjJEY2RaaGx1VER4dHdzZ2pVSXVEaz0= | II D | M | Birsan Marina (Scoala Gimnaziala Nr. 2) |
| 147. ejBESkR4dmlVcVBQTWlwbDN2QW1jdz09 | III B | I | Cibu Eugenia (Scoala Gimnaziala Nr. 2) |
| 148. enlxeTN3MHN2czdWV1JjT1NJOWU2eUlYK2VpQ1BHMnRTVkplVmREYnBDRT0= | III B | I | Cibu Eugenia (Scoala Gimnaziala Nr. 2) |
| 149. N3pHTzZkN0hyczJpWHZNbEF5Z2NlWDdzSGIwMEkrUkxoWG42ekhKRUpJdz0= | III B | I | Cibu Eugenia (Scoala Gimnaziala Nr. 2) |
| 150. R0RWR255Z05hYkNQNHRRdjdDRFFUUT09 | III B | I | Cibu Eugenia (Scoala Gimnaziala Nr. 2) |
| 151. S2tqNlY2OU1CQkJaQWZiMTRpdHJtZz09 | III B | I | Cibu Eugenia (Scoala Gimnaziala Nr. 2) |
| 152. U3RCN3hyZEZIWWZvV2dZTmZjNHB1QT09 | III B | I | Cibu Eugenia (Scoala Gimnaziala Nr. 2) |
| 153. Unh4QVd5bFdDTmU1WDgxNWFzQ1BZQT09 | III B | I | Cibu Eugenia (Scoala Gimnaziala Nr. 2) |
| 154. UzZFTkp1aGhiN3ppbmVFRWRZRFBIZz09 | III B | I | Cibu Eugenia (Scoala Gimnaziala Nr. 2) |
| 155. bFZjREtJVUZROTVDNnR5UDlJWnAvUT09 | III C | I | Micu Maria (Scoala Gimnaziala Nr. 2) |
| 156. Rm55RDI3dlBPWWRmeWpwTHFwSGhBQT09 | III C | I | Micu Maria (Scoala Gimnaziala Nr. 2) |
| 157. TnhiZUh0OGxuU3k1bzUzM2hQRGxEQT09 | III C | I | Micu Maria (Scoala Gimnaziala Nr. 2) |
| 158. WHJRNHBPbGVFMjltZTd5RkxvWlZDQT09 | III C | I | Micu Maria (Scoala Gimnaziala Nr. 2) |
| 159. Z2J1RHFoeW5jR3dVWEpwNkl4OEZkYW9KcWlYQXBJUXNjekN2WmlXNnRKYz0= | III C | I | Micu Maria (Scoala Gimnaziala Nr. 2) |
| 160. ZEhFYzliaXkxbjRKdzJsNjhQYnVVQT09 | III C | I | Micu Maria (Scoala Gimnaziala Nr. 2) |
| 161. VU1sYzAzbzRiSGF1VExJcjBnVEVacEgrRkwxMjVEYm1zRk9FLzdEeE5HQT0= | III B | III | Cibu Eugenia (Scoala Gimnaziala Nr. 2) |
| 162. Qjc0R281YVFZV1VLNmxtcUZQSkRQZz09 | IV A | I | Bumbu Maria (Scoala Gimnaziala Nr. 2) |
| 163. UVZDWGcxNWpTcHZVSmY0U0l6SGlYZz09 | IV A | I | Bumbu Maria (Scoala Gimnaziala Nr. 2) |
| 164. Y01FZlRnL1grbkJ4Y2ZZb2NSQlhNdz09 | IV A | I | Bumbu Maria (Scoala Gimnaziala Nr. 2) |
| 165. Y1lvSDFJZG1FazRuODBNbkdxNmRlQT09 | IV A | I | Bumbu Maria (Scoala Gimnaziala Nr. 2) |
| 166. c2VWdCs1UTVqZUYyS1lzeVJ1ZFZaQzVDR05idk1pclJWREI4dXlaRFRkYz0= | IV B | I | Gatea Mihaela (Scoala Gimnaziala Nr. 2) |
| 167. dUFMRDJycDB2a1p6ZC92VzhPU1VHZz09 | IV B | I | Suciu Doina (Scoala Gimnaziala Nr. 2) |
| 168. K2VLQ2lPOWI3c0Y4aUliTTBOOWgrQT09 | IV B | I | Suciu Doina (Scoala Gimnaziala Nr. 2) |
| 169. M1djNE4wN3NQQUo3VVpyMW40UUI1QT09 | IV B | I | Suciu Doina (Scoala Gimnaziala Nr. 2) |
