| Nume elev | Clasa | Premiu | Cadru didactic (Scoala) |
|---|
| 1. WTNaMjQ2ZWdYZGZsUzlGT3dQaHoxUT09 | Pregatitoare A | I | HEGEDUS ZITA (Colegiul National Titu Maiorescu) |
| 2. cVZmU3RjZkdnVmF5ZHl6S04zZThkbjhHbTBxMEN3aE9DZzNsMldjSXpZND0= | I A | III | BUDAI ANTOANELA (Colegiul National Titu Maiorescu) |
| 3. eDdnU1BJVjljcHlHRElvSUgvUUgvSGE1b2VsVjRyVW9TaUlCNGZ0Vmx5ND0= | II A | I | GIURGIU LILIANA (Colegiul National Titu Maiorescu) |
| 4. VndnOUQvR0Jma3g4bTM2TW0vSkU2QT09 | II A | I | GIURGIU LILIANA (Colegiul National Titu Maiorescu) |
| 5. cXFjN1Jsa0ljRW5PRUJlYnJOWnVwRUQxNWtYeTVURk5FTHg3OGt4bzNYST0= | IV A | III | TARAU DIANA (Colegiul National Titu Maiorescu) |
| 6. cElVVFVFc0RZbUZSUXh1N3lhSzNaKzJVWllySzNYNDRod2FCQVk0MExCOD0= | II A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 7. d3BwaG5IS1czNnp6bWNGWHk3QldSMHo1ZWM3YWNGL0E0YlZUaFdickVvST0= | II A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 8. ejFyOURLZWZFanlhWlkxNnEwQ0lnQT09 | II A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 9. K2p5Y05LbkRUdFFQV0RydXBpVHRFdz09 | II A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 10. NndncElWbUgyRWVBaEdLZDFtcTNpc0lYRHpPSnFvV0NhVHJ0UVR0WGc3Zz0= | II A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 11. OXA2Q3JFZG9BUm8wM24vT0h5b1NPN2luNjVGNVZYWTl2VnBPRCtkdTU5VT0= | II A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 12. R3d3TWJtV0ExemhScVFkdnV0c1lpdz09 | II A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 13. RnZ1VnNaeGlUV2ZYejhudFpOZ0xmQT09 | II A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 14. RVFJME1MRUJDemFnb05ZU0F3SG8vdz09 | II A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 15. Uk11S2tSeG80ZVBKL0lJM1VOQmRvZz09 | II A | I | Manole Luminita (Scoala Gimnaziala Ovidiu Hulea ) |
| 16. cmtDYWNQbXFKQzlKTDhvVCtxejBKQT09 | III A | I | Banciu Delia (Scoala Gimnaziala Ovidiu Hulea ) |
| 17. MERoM284TitOOHUwWmF2cmlpN3ZVQT09 | III A | I | Banciu Delia (Scoala Gimnaziala Ovidiu Hulea ) |
| 18. RTFjczd0RitqbG9ySkliVE9zQjJkUT09 | III A | I | Banciu Delia (Scoala Gimnaziala Ovidiu Hulea ) |
| 19. UHU5WG5ZVWY1dGpUdkNTV0FISnY5QT09 | III A | M | Banciu Delia (Scoala Gimnaziala Ovidiu Hulea ) |
| 20. MVA0UFBQbDZZRHJKR2Z3UXFmbFJLdz09 | IV A | I | Hirean Claudia (Scoala Gimnaziala Ovidiu Hulea ) |
| 21. UHRVMm9JeGwyTWFmLzNxNldqKy9uUT09 | IV A | I | Hirean Claudia (Scoala Gimnaziala Ovidiu Hulea ) |
| 22. aTRiRDRmYWxLejA4cEljVERGN2t0Ri9BVEpUZWI5TUhET1JYNitPdDFtWT0= | Pregatitoare B | I | Parvulescu Angela Popa Maria (Liceul cu Program Sportiv) |
| 23. T0NWSmV3elhDLzRwQ0lvblNxek1rZz09 | Pregatitoare B | I | Pavulescu Angela Popa Maria (Liceul cu Program Sportiv) |
| 24. OXBJTVhVTUFUMXpkbmU0ZWp0dk5BZz09 | Pregatitoare C | I | Ispas Lavinia (Liceul cu Program Sportiv) |
| 25. VS9kMnp4VmNIOUpXanpEUGhoaUJkdz09 | Pregatitoare B | III | Parvulescu Angela Popa Maria (Liceul cu Program Sportiv) |
| 26. MHFsYmFUUmtJSThnOWdGY0MySmFNa0JzaUNyREk3Wkd3STE5RGN1WGxGMD0= | Pregatitoare C | III | Ispas Lavinia (Liceul cu Program Sportiv) |
| 27. dTRaVStzcGc0Y1JtbytsVVJkeER4QT09 | I D | I | Kocsis Maria Magdalena (Liceul cu Program Sportiv) |
| 28. WjJYTWlRT1VrZkVoNUQzbVNOSTZjZz09 | I D | III | Kocsis Maria Magdalena (Liceul cu Program Sportiv) |
| 29. ZDNsQmdZRG83L29SVWI1TXNMWnROQT09 | III B | I | Barbu Viorela ButasTeodora (Liceul cu Program Sportiv) |
| 30. VzZDb0JYbzZ1S2Y3SHhHNjd0Snlndz09 | III B | III | Barbu Viorela ButasTeodora (Liceul cu Program Sportiv) |
| 31. dktrRDFkUDFaTnVpVVhxMDluNGRoQT09 | II A | I | Marginean Georgeta-Julieta (Liceul de Arte Regina Maria) |
| 32. NE9EUG9kYkQ2S2RHK0crVit6TlBSRTJSaE5aNFVacWlibllSK0ZVRDNCWT0= | II A | I | Marginean Georgeta-Julieta (Liceul de Arte Regina Maria) |
| 33. OWpkUjF2THdOUmlLSVFYOVllWkViQT09 | II A | I | Marginean Georgeta-Julieta (Liceul de Arte Regina Maria) |
| 34. T2U2dW5DUFRGdXBpWE04YzRlZHNwdz09 | II A | I | Marginean Georgeta-Julieta (Liceul de Arte Regina Maria) |
| 35. cENZMm9ZV3BBdnR4a3JPdUVuQ1J5Zz09 | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 36. dTRCeisyR2lxdzEvUkhVenMyQmprZFdablc0Z2tuQXNIOHk1MW1JZFI3VT0= | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 37. NC9maW5QM2ZjZ3BCODZGQmNYclZyQT09 | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 38. Q3BOS2lLNTNOdmZwY0ttUVZ1K3FCZz09 | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 39. Q3hJcHNiYldYNTJnS2IxMG9HTS9nMTllQ3VTNVhhVHVyZ1RaTEdXUTBNND0= | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 40. TzVGcHcvM1cwS0d3cFFRaDlaUmF6dz09 | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 41. Vjgxa2loNlphV2NDR2sxTnUwVHlJNGZVVFVYVjRITmlKK0ovZG9jZm1xTT0= | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 42. Wk1ndWlaNlZ2SG54QVQrdjFrbkxMZz09 | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 43. Y3hrVGl4bVFwZ3BHT0gxV1RnTWRYUT09 | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 44. ZDV1bjhBWGQyV2VkcGQweDduV3gzdz09 | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 45. ZWY5NFhJTENYdEVnWmIzeWc1bFdsQT09 | Pregatitoare D | I | Aftenie Loreta (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 46. dXJuYnpXcDBuY1g4emhjREt0RnNvUT09 | I B | I | GIURGIU IUSTIN (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 47. Q2QxcElWNTErVXdQTkorblQ5dENwUT09 | III E | I | MUNTEAN ALINA LORELAI (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 48. SXg2YWdONGhZMGxoeEtpTTBObXRFczBSTVhZR1JFbmZJL1JoQ0RGTTlibz0= | III E | I | MUNTEAN ALINA LORELAI (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 49. UmlacFMwVm1PWll4L2ZtVnIzU2ZSUT09 | III E | I | MUNTEAN ALINA LORELAI (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 50. NXN3WGthU3gxNnc1MUVTYWd5bjI0N3llc1ZCejloRGdxaVpDQmU4NUsraz0= | IV B | I | JUNCAN DIANA (SCOALA GIMNAZIALA MIHAI EMINESCU) |
| 51. SXA0NExjUnRzRzU0bjRSWFFLSWpDQT09 | Pregatitoare A | I | LUPEA RODICA (Scoala Vasile Goldis ) |
| 52. VUUzTTlJUWhwMjZrS0pqT2lzSU1XZz09 | Pregatitoare A | I | LUPEA RODICA (Scoala Vasile Goldis ) |
| 53. ZGhrU0lzdWkvV3hsb2VaSzBJaHpvUT09 | Pregatitoare A | I | LUPEA RODICA (Scoala Vasile Goldis ) |
| 54. ZVFNRHdhS2ZTSHlhZUFhektDNVBlQT09 | Pregatitoare C | I | HOREANGA OTILIA (Scoala Vasile Goldis ) |
| 55. ZXYvaGVNTUNFaTRybjNrNXR0dWlKUT09 | Pregatitoare C | I | HOREANGA OTILIA (Scoala Vasile Goldis ) |
| 56. enpZM0JmQnd2eVQ0OXJRdmpiUkZ1UT09 | I B | III | SAVU MARINELA (Scoala Vasile Goldis ) |
| 57. eTZBZHVtdFRnVG5oVERRaUZTRHYxZ0ZBMUJ1R0RDOXp2RUYvSG1UQkYwZz0= | II B | I | TOMA ADRIANA (Scoala Vasile Goldis ) |
| 58. Tnd4MFM4WEh1U1c3VkZ1Q0FmT2tNU01OQUdzQXc2WUdJSzZqL09ua0tnZz0= | II B | I | TOMA ADRIANA (Scoala Vasile Goldis ) |
| 59. OFR2eTBJbjNIWkd3b2YwdFhOQituZz09 | II D | I | MARGINEAN GHEORGHE MARGINEAN LUCIA (Scoala Vasile Goldis ) |
| 60. T3VGVjRhdERlVit5NkhXbjZCdVpwdz09 | II A | M | BALEA DELIA (Scoala Vasile Goldis ) |
| 61. eGJNQ2dMV0IwVm1LVmp3N3NaYnUrQT09 | IV B | I | CORPODEAN OFELIA (Scoala Vasile Goldis ) |
| 62. UTlieEFhU2RUVUJnMmI2Qmk1eGcyQT09 | IV B | I | CORPODEAN OFELIA (Scoala Vasile Goldis ) |
| 63. T0l4RWNKK0lXMXlDZ20rUU1tZnZORnpyNnplV216YWtWQzdkNkpWUHE0WT0= | Pregatitoare B | I | MISCOLTI IOANA CRISTINA (Scoala Gimnaziala Campeni) |
| 64. UGVBSklGMmhSeGZJdnZrU3lHWmNqR0VIamk5dUpiWFowRXl4cGF3dkdVOD0= | Pregatitoare B | I | MISCOLTI IOANA CRISTINA (Scoala Gimnaziala Campeni) |
| 65. aVp1U3EvRkRCeElwRWxhck1oQllRdz09 | Pregatitoare A | I | Szilagyi-Tomoiu Mihaela (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 66. cHRmRkljbkxOS0RwMnZqNC9weGl6dz09 | Pregatitoare A | I | Szilagyi-Tomoiu Mihaela (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 67. Q0Z4dlB6QzFiNzlkUE9oUUFFNFVRdz09 | Pregatitoare A | I | Szilagyi-Tomoiu Mihaela (SCOALA GIMNAZIALA NR.3 CUGIR) |
| 68. eVdFWDhBUFBCUlVTY2hDNU9adFV4UT09 | Pregatitoare A | I | Adriana Florea (Colegiul de Arte Sabin Dragoi ) |
| 69. N21JRlhRaWpETVRKbHZvd25kcXZVdz09 | Pregatitoare A | I | Adriana Florea (Colegiul de Arte Sabin Dragoi ) |
| 70. WG9ITjQzQjZsOVhLVm5qejZydFhPdz09 | Pregatitoare A | I | Adriana Florea (Colegiul de Arte Sabin Dragoi ) |
| 71. bmkrcmhXL2NNQSsrcDc0QWc5OEtFZz09 | Pregatitoare B | I | Moldovan Ramona (GIMNAZIALA CAIUS IACOB) |
| 72. bmU0VWlTV3J0MTROTm9scXBGSzlBUT09 | Pregatitoare B | I | Moldovan Ramona (GIMNAZIALA CAIUS IACOB) |
| 73. S1d6RmN0WGpoem1scERqVGUxT0RpNmJna3dJc2hZUnl5UHlnY3VZTVh4WT0= | Pregatitoare B | I | Moldovan Ramona (GIMNAZIALA CAIUS IACOB) |
| 74. YmJlT2dLYjNJMk4ybU8vd1RjS0RNQT09 | Pregatitoare B | I | Moldovan Ramona (GIMNAZIALA CAIUS IACOB) |
| 75. THAxekZJOXN1QXZXcjI5dmFFdEZRcWxyQUxFMzk4SmN6Z3hCcXptalBkRT0= | III B | I | OANA BATANEANT (GIMNAZIALA CAIUS IACOB) |
| 76. WktWZkx1ZDZ6UmtSTEk0Qmt4QmdWUT09 | I A | I | Selegean Mihaela (Liceul National de Informatica Arad) |
| 77. ZHpSbHdJbDFGZ2xHRm5ta0xlTXIxQT09 | I A | I | Selegean Mihaela (Liceul National de Informatica Arad) |
| 78. cUliQmRTaFo2Qlg1ME0zMndoZkE3cDc5WExVZ0hjY08xeTFhdGs4TWZvND0= | I B | I | PRODAN ANA (Liceul National de Informatica Arad) |
| 79. NVVWd1J4UTJvYmlKYWpQR3dtNitVSU8vT0JzbVJrUG9Cb1hRS29RZFVTST0= | I B | I | PRODAN ANA (Liceul National de Informatica Arad) |
| 80. cnY4NHl1Z2dGK3lZNDFRQlRWM1FUZz09 | IV A | I | CLAUDIA CARACIONI (Liceul National de Informatica Arad) |
| 81. N3NweTFIWWhZWUwvTHlaNUg2NlU0UT09 | IV A | I | CLAUDIA CARACIONI (Liceul National de Informatica Arad) |
| 82. RS80NGJBdlV6bEs4ZkJ3c3EzZlJNeFJPV3ZSc09NeHYxZzJyRDA1Q3hFZz0= | IV A | I | CLAUDIA CARACIONI (Liceul National de Informatica Arad) |
| 83. a21lT2h6RzdCS2VmRUg2My9aNVZBUT09 | IV C | I | Pop Ribana (Liceul National de Informatica Arad) |
| 84. c0lrcDZJZW1YdGxCTUpveGd2RTJ3QT09 | IV C | I | Pop Ribana (Liceul National de Informatica Arad) |
| 85. UmZtTVpQWURHZVh1Z2sxRzI4QmZwdTM2eEk1SlJleEg4eXZsaTN2QW5yZz0= | IV D | I | Sachelaru Camelia (Liceul National de Informatica Arad) |
| 86. ZzhPSXMxZHpPL2hkVlpNeVZZUk5YQT09 | IV D | I | Sachelaru Camelia (Liceul National de Informatica Arad) |
| 87. NWt0aHhYUVlYVU4rMk83am5td0p5dz09 | IV C | III | Pop Ribana (Liceul National de Informatica Arad) |
| 88. L2pCT0F3OVZEWW5IRzFJamhwemRRQT09 | III D | I | BOGADI ELENA ANDRADA (Liceul Teoretic Adam Muller Guttenbrunn Arad) |
| 89. Rm4wdk9yMEUzc1g0TmFYUEIwRWU0dz09 | III D | I | BOGADI ELENA ANDRADA (Liceul Teoretic Adam Muller Guttenbrunn Arad) |
| 90. YUlTSG94dUhzTTNqR3BnbndLOVd5dz09 | II A | I | Pop Elena-Melania (Scoala Gimnaziala Adam Nicolae Arad) |
| 91. bWd2MTJqUlhKWVdrSGt6TXYydGpuWmx0WW90MHJlT1RLZmYwLzNFZlh6MD0= | III A | I | DEHELEAN CAMELIA-MIHAELA (Scoala Gimnaziala Adam Nicolae Arad) |
| 92. UWxuQjZTckU1cDRiNE4xcjI0NnIvTmF3UDM0eC9QYU5VbHUrV21Iak4vND0= | III A | I | Silaghi Ancuta (Liceul Teoretic Gheorghe Lazar) |
| 93. cHp6cnV3VG9GQStIa1RxT0ZGYnJITU93a3Y0NDFveTQzOXdQWFRIbnpzZz0= | III B | I | Andra Raluca (Liceul Teoretic Gheorghe Lazar) |
| 94. cHp6cnV3VG9GQStIa1RxT0ZGYnJITU93a3Y0NDFveTQzOXdQWFRIbnpzZz0= | III B | I | Andra Raluca (Liceul Teoretic Gheorghe Lazar) |
| 95. cHp6cnV3VG9GQStIa1RxT0ZGYnJITU93a3Y0NDFveTQzOXdQWFRIbnpzZz0= | III B | I | Andra Raluca (Liceul Teoretic Gheorghe Lazar) |
| 96. akFYZ0VaNUtkRmtoaGNCMU0wekoxMUtuVWpBcENRRmUxSTEwUjNXNmdybz0= | Pregatitoare A | I | BODEA IOANA (Scoala Gimnaziala) |
| 97. NWZnTmZML0FwczNGNE5vQUEvVzFwdz09 | Pregatitoare A | II | BODEA IOANA (Scoala Gimnaziala) |
| 98. SmlEZk92bkJvZUhjY0s5OEFzd01RMFR3aUxrcmMxa0ZwVTQwemFjQWp5RT0= | III A | I | POPA ARABELA (Scoala Gimnaziala) |
| 99. VGowTjlMUGVHOWtJVnVVdzFrb1VFZz09 | III A | I | POPA ARABELA (Scoala Gimnaziala) |
| 100. WUtQWjJRTzNMc0J3dllQcXdEY09hZz09 | III A | II | POPA ARABELA (Scoala Gimnaziala) |
| 101. QjIvZnJjTjl1RHRadjFlOFM4Umg1Zz09 | IV A | I | PALCEA ADINA LAURA (Scoala Gimnaziala) |
| 102. andhTmpTeG5YTzhBbnpRSTZWY2dOUT09 | IV A | II | PALCEA ADINA LAURA (Scoala Gimnaziala) |
| 103. dDErK1lhOFJKSWZNTUZYdVZwRTU5UT09 | IV A | II | PALCEA ADINA LAURA (Scoala Gimnaziala) |
| 104. Q2FCekZDdTY5K3ZQWktOcFVPOE51UT09 | Pregatitoare A | I | FIRU ALINA (Scoala Nanu Muscel) |
| 105. cnN2MGlOY1F5T3NQYUFab3NQbHB3QT09 | Pregatitoare C | I | Vladoiu Ruxandra Cristina (Scoala Nanu Muscel) |
| 106. V1pBc0ZWQzczaWVFSTJFZ0xuWWtodz09 | Pregatitoare C | I | Vladoiu Ruxandra Cristina (Scoala Nanu Muscel) |
| 107. bi9Ub3ZpekpCR3o1OFBlSU05bVg0dz09 | Pregatitoare A | III | FIRU ALINA (Scoala Nanu Muscel) |
| 108. K1VPMWk0NEpjOUxyZnZHOWdUR1VxZz09 | Pregatitoare A | III | FIRU ALINA (Scoala Nanu Muscel) |
| 109. NzRqUHo0L0phczJ2NU1GajlYOEFHQT09 | Pregatitoare A | III | FIRU ALINA (Scoala Nanu Muscel) |
| 110. MGtQNHlhRlR6c1VoSE41cDhFaE5PZz09 | Pregatitoare C | III | Vladoiu Ruxandra Cristina (Scoala Nanu Muscel) |
| 111. OFZ5eEdHTm1SSHV0TmoyNDFwdjhwT3V1SnZXM2dUeURhTkNxc0YwTkpyST0= | Pregatitoare C | III | Vladoiu Ruxandra Cristina (Scoala Nanu Muscel) |
| 112. VExHL0hXdUNXNGxMdStycGRJNXlmdz09 | Pregatitoare C | III | Vladoiu Ruxandra Cristina (Scoala Nanu Muscel) |
| 113. QlVrNDZsMnUvNTFrN1pvem1VMG8zU3A4WW5jT1ArR1J6Vm9EcUpNOWZQYz0= | I B | II | PITEA ANCA (Scoala Nanu Muscel) |
| 114. Lyt3R0ZlY2tnMzZ2L2kzM2Q1TWF6UT09 | I B | III | PITEA ANCA (Scoala Nanu Muscel) |
| 115. L1QvYWdlNXlza3FiNnNkOUFYVGYvdTdIZkhDVFk0aTRLVHhxbGtxcWRMOD0= | II A | I | DANIELA PROCA (Scoala Nanu Muscel) |
| 116. VnA4enJCTmZXMmJBOWRVM20vaVkvRWh2eU5TQVhuSXIvb01RNEhmNU11MD0= | II A | I | DANIELA PROCA (Scoala Nanu Muscel) |
| 117. RGlIWEltRFJVcElCUVJ2d0lvK1hNdExmVUp1NHJ6OVliQWhwdmI5dk9XTT0= | II B | I | STEFANESCU LILIANA (Scoala Nanu Muscel) |
| 118. SUFjNllBaWFEbWZkVCtGaDZUK01CbWJTdEowckRTSWdSb2V5cm1yMDM4TT0= | II A | M | DANIELA PROCA (Scoala Nanu Muscel) |
| 119. bGRORjRqR1FLamNOMFZUWS8wY3Vzdz09 | III A | I | CALANGIU ELENA (Scoala Nanu Muscel) |
| 120. OTU0SEpHTHdGMFBpT2IxSG9OYkpnRlhQcDRrS2Excnc0TmZVc0N1ekh0Zz0= | III A | I | CALANGIU ELENA (Scoala Nanu Muscel) |
| 121. NjJoejIweXZsdlE5blhhM2YyK1ROZz09 | III B | I | Boncoi Daniela (Scoala Nanu Muscel) |
| 122. ZXlZOEdLNWhvbW9NTk4vZCtvTHcwQT09 | III B | I | Boncoi Daniela (Scoala Nanu Muscel) |
| 123. MEpTdExzL0d5RDhDeXFJdHhKMkhuUT09 | III C | I | Bragarea Mariana (Scoala Nanu Muscel) |
| 124. VUk4ZkpMKzlEZ2ozMjEycURpdVlpVFdmOG82M1QzT1FwYU9LcFpXNFlIbz0= | III C | I | Bragarea Mariana (Scoala Nanu Muscel) |
| 125. UmN6YkRLNG95c0M3NEtSU2NqU0ZYNFRRQ1NvQUF5bVpPdkJ0NDdUNWN1Yz0= | III B | III | Boncoi Daniela (Scoala Nanu Muscel) |
| 126. WmRldWRiUitIYStzeVNKeXgydUN2UT09 | III A | M | CALANGIU ELENA (Scoala Nanu Muscel) |
| 127. dlRBQTF5SmN0MW4vOW92OEZwZHJQQT09 | IV B | I | Oprescu Andreea (Scoala Nanu Muscel) |
| 128. KzAvZU5abHhTeVl4aDdVWkdXMFIydz09 | IV B | I | Oprescu Andreea (Scoala Nanu Muscel) |
| 129. N3JudXlkMmxVV0M4Z0dEbzAwM2dXQT09 | IV B | I | Oprescu Andreea (Scoala Nanu Muscel) |
| 130. UlJrRzlsOUhGQnIvQkNYZkVUaFljQT09 | IV B | I | Oprescu Andreea (Scoala Nanu Muscel) |
| 131. UmUvdXNXUXNmSGYzQU53b2tNTEttQT09 | IV B | I | Oprescu Andreea (Scoala Nanu Muscel) |
| 132. TkVZR0xqcU1nUDBHeXdENVVSdHZBQT09 | IV C | III | FLORESCU CARMEN (Scoala Nanu Muscel) |
| 133. YnA4RjQ3a0NhY3MrV3ducVVPKzlmTkJXVHVoSE9hQWppU0NZcGlHK1gyVT0= | Pregatitoare A | I | IORGA MIRELA (Scoala Oprea Iorgulescu ) |
| 134. NmZkc091QzRaaW1pZHNid3FVellsM0phZmhydlpwWXZVZGlxU0JZeEF6cz0= | II B | I | BADESCU MONICA (Scoala Oprea Iorgulescu ) |
| 135. a1dydWtnTmpyUEJqejNSM3JHSzd2dz09 | Pregatitoare C | I | Coman Magdalena (SCOALA GIMNAZIALA NR.1) |
| 136. a1dydWtnTmpyUEJqejNSM3JHSzd2dz09 | Pregatitoare C | I | Coman Magdalena (SCOALA GIMNAZIALA NR.1) |
| 137. amhTREEzR2pRZmJqaUhrVjJYdkYzajM3amc4TS90U0o5ZU5zb3RpNE41MD0= | Pregatitoare C | I | Coman Magdalena (SCOALA GIMNAZIALA NR.1) |
| 138. SGpGVVI1VUUxeEkzaHN0TGFUWnpmZStsSEZldVk5V2pCMTFsd1RTTGMyWT0= | Pregatitoare C | I | Coman Magdalena (SCOALA GIMNAZIALA NR.1) |
| 139. TTBFSm5GelBQcG5jdlBjUkx2cGxsNUwwV2tJNHdPTHRtMm0vc0sxc1Nncz0= | Pregatitoare C | I | Coman Magdalena (SCOALA GIMNAZIALA NR.1) |
| 140. cndRbU80SHB6VHp0NzU5QnNPUGJhQT09 | III A | I | Diaconu Adriana (Scoala nr.5 Armand Calinescu) |
| 141. Ni9VcWZvQitWU0d2bHpSbWhvNVJBQT09 | II A | I | Bobeanu Liliana (Scoala Gimnaziala Harsesti) |
| 142. b1hPWkhOUTRJb3NFbXZIVG0rMWhDZz09 | II A | III | Bobeanu Liliana (Scoala Gimnaziala Harsesti) |
| 143. aUU5dmQ2SVp4RlRUQUtUTGNFdFZvS1g1T0VmeHZQL2t4ZFJnY1RXNkdsTT0= | I B | I | Viorela Grigore (Scoala Gimnaziala Ion Pillat) |
| 144. bHdwV3Z6SFdrSTR1cXI2d2pwaElGQWpCN0pZalBZb1BMakpwWUtoejl4OD0= | I B | I | Viorela Grigore (Scoala Gimnaziala Ion Pillat) |
| 145. VzJ2VCtoV1RQdW5SZXJmYmt2Z1R2RFE3NU9EbFpXQk52bkhGbUp6WXNUOD0= | I B | I | Viorela Grigore (Scoala Gimnaziala Ion Pillat) |
| 146. WTBsa1RPelJ3cnJCYnhDdHltUHpZQT09 | I B | I | Viorela Grigore (Scoala Gimnaziala Ion Pillat) |
| 147. R1F1VGRMVlFnM2duRGJtODVyOFhpL0RPb0ZucjEzclVOb3VrR1VCNVU4TT0= | II A | I | ANDREI MIHAELA (Scoala Gimnaziala Ion Pillat) |
| 148. dXZQK1NBVUdIYzEzWnFQTnM1bnFYSUpwbVVQcEpOSUcwL1YrRDBZQjFFaz0= | II A | III | ANDREI MIHAELA (Scoala Gimnaziala Ion Pillat) |
| 149. OXU2eHo1QTlIclZrZXRVeUZYU2VWSTQ5VjNzaGJCaU5hY3cxbng3VnZUMD0= | I B | I | STOICA MARIA (Scoala Gimnaziala Mircea cel Batran) |
| 150. VFh0YXkxK0RWMGpMUDdGZ1NzREcxZ1V2eUovNHNnY2x4dUhrL01GeDRaST0= | I B | I | STOICA MARIA (Scoala Gimnaziala Mircea cel Batran) |
| 151. WE1hcXRmSXpBbHZVL1gzM1h1ODY3UHYzbGJ4aHNnbkIrRzlES3ZtbjJCZz0= | I B | I | STOICA MARIA (Scoala Gimnaziala Mircea cel Batran) |
| 152. a2JqY2h6NWNyRDJ5blJmMFI1UEJzREQrakVHUklzWW5nVHA4SjNCTjk3OD0= | I F | I | SCARLAT AURELIA (Scoala Gimnaziala Mircea cel Batran) |
| 153. L3NEUkx1SFRHSkU4Q3dYSFRUUldJTzEwWnlLb0J0cm9xOEMvc0Y2RHhQUT0= | I F | I | SCARLAT AURELIA (Scoala Gimnaziala Mircea cel Batran) |
| 154. OUR4RDkxTXRBemxpdW9DM3N5cXZaazFaMFNNWmo4V0sxQ3BENHV2cDF3TT0= | I F | I | SCARLAT AURELIA (Scoala Gimnaziala Mircea cel Batran) |
| 155. T1JvME56ZHdOY1pRN1NVUkxWTXpkNUkxQUo5TlRCZU1lcjJuQkdWaExuND0= | I F | I | SCARLAT AURELIA (Scoala Gimnaziala Mircea cel Batran) |
| 156. T1pLUllINGlKVUJnTmpMandiQ3BxTEJYRGd5WGpTYmpsclFmVVNKcVdkYz0= | I F | I | SCARLAT AURELIA (Scoala Gimnaziala Mircea cel Batran) |
| 157. T2FpbkhFVytYdmtma0xtUlo5K0pSUFgzTG5CeVhXUnFDYW43Y25TRytpYz0= | I F | I | SCARLAT AURELIA (Scoala Gimnaziala Mircea cel Batran) |
| 158. T2FpbkhFVytYdmtma0xtUlo5K0pSUFgzTG5CeVhXUnFDYW43Y25TRytpYz0= | I F | I | SCARLAT AURELIA (Scoala Gimnaziala Mircea cel Batran) |
| 159. VXZ3czQ0VGtzVURsTDQxeFFoVTZ1MS95NDN4YXdRaXc1WTZ6VFdieENGcz0= | I F | I | SCARLAT AURELIA (Scoala Gimnaziala Mircea cel Batran) |
| 160. ZE8vSXZVSjdyNEdxaHFZcFVYTjZNZz09 | I F | I | SCARLAT AURELIA (Scoala Gimnaziala Mircea cel Batran) |
| 161. anF1YnZyUERmS09zVERMOGh6SzA0OG5WdSt1TTI5NG90UHJGYndRZnlXOD0= | I B | III | STOICA MARIA (Scoala Gimnaziala Mircea cel Batran) |
| 162. azVGaG1raVFkTmYvKzVvckREa2VXcWxkVS96Tm1QYTRWdWg4b3g5NjhtUT0= | I B | III | STOICA MARIA (Scoala Gimnaziala Mircea cel Batran) |
| 163. dTN6R2ZvZ2xSUDJqVzNuMmNOQUNnd3pSaFRJUXN0cnFYSVZ0QzY4Uk90TT0= | I B | III | STOICA MARIA (Scoala Gimnaziala Mircea cel Batran) |
